| Name | Gross Load | Gleanings
Pounds |
Gleaning
Deduction |
Husk
OZ. |
Husk
Deduction |
Total
Deductions |
Net
Load |
Place |
| Andrew Hennenfent | 237 | 3.5 | 10.5 | 1 | 0 | 10.5 | 226.5 | 17-20
1st |
| Nathan Hennenfent | 204 | .5 | 1.5 | 1.25 | 0 | 1.5 | 202.5 | 13-16
1st |
| Jim Bride | 131 | 2 | 6 | 2 | 2.62 | 8.62 | 122.38 | 2 |
| Lucas Martin | 123 | 3.5 | 10.5 | 2 | 2.46 | 12.96 | 110.04 | 3 |
| Mark Freeman | 92 | 1.5 | 4.5 | 1 | 0 | 4.5 | 87.5 | 4 |
| Brandon Fairfield | 91 | 1 | 3 | 2 | 1.82 | 4.82 | 86.18 | 5 |
| Name | Gross Load | Gleanings
Pounds |
Gleaning
Deduction |
Husk
OZ. |
Husk
Deduction |
Total
Deductions |
Net
Load |
Place |
| Laurel Hennenfent | 175 | 2 | 6 | 1.25 | 0 | 6 | 169 | 17-20
1st |
| Katie Widener | 117 | 2 | 6 | 1.25 | 0 | 6 | 111 | 13-16
1st |
| Name | Gross Load | Gleanings
Pounds |
Gleaning
Deduction |
Husk
OZ. |
Husk
Deduction |
Total
Deductions |
Net
Load |
Place |
| Sis Weisbrook | 113 | 0 | 0 | 1 | 0 | 0 | 113 | 1 |
| Cindy Schoen | 114 | .5 | 1.5 | 1.5 | 0 | 1.5 | 112.5 | 2 |
| Dixie Way | 118 | 2 | 6 | .75 | 0 | 6 | 112 | 3 |
| Ardith Clair | 110 | 0 | 0 | 1.25 | 0 | 0 | 110 | 4 |
| Mary Harmon | 97 | 1 | 3 | 0 | 0 | 3 | 94 | 5 |
| Mary Post | 85 | 4 | 12 | 1.5 | 0 | 12 | 73 | 6 |
| Name | Gross Load | Gleanings
Pounds |
Gleaning
Deduction |
Husk
OZ. |
Husk
Deduction |
Total
Deductions |
Net
Load |
Place |
| Bill Vedder | 208 | 0 | 0 | 1.25 | 0 | 0 | 208 | 1 |
| Harlan Jacobson | 213 | 2 | 6 | .75 | 0 | 6 | 207 | 2 |
| Robert Moore | 185 | 1 | 3 | 1.25 | 0 | 3 | 182 | 3 |
| Jim Brechbiel | 163 | .5 | 1.5 | 1.75 | 0 | 1.5 | 161.5 | 4 |
| Ralph Schoen | 149 | 3 | 9 | 2 | 0 | 9 | 140 | 5 |
| Jim Anderson | 145 | 2.5 | 7.5 | 2 | 0 | 7.5 | 137.5 | 6 |
| Bill Negangard | 130 | 0 | 0 | 1.75 | 0 | 0 | 130 | 7 |
| Norm Engstrom | 125 | 1 | 3 | 1.25 | 0 | 3 | 122 | 8 |
| Name | Gross Load | Gleanings
Pounds |
Gleaning
Deduction |
Husk
OZ. |
Husk
Deduction |
Total
Deductions |
Net
Load |
Place |
| Leman White | 192 | .5 | 1.5 | 1.25 | 0 | 1.5 | 190.5 | 1 |
| Dave Endress | 189 | .5 | 1.5 | .75 | 0 | 1.5 | 187.5 | 2 |
| Paul Miller | 180 | .5 | 1.5 | 1 | 0 | 1.5 | 178.5 | 3 |
| Max Anderson | 170 | 2 | 6 | 1.25 | 0 | 6 | 164 | 4 |
| David Engstrom | 138 | 0 | 0 | 1.75 | 1.38 | 1.38 | 136.62 | 5 |
| Bob St.George | 135 | 2 | 6 | 1.25 | 0 | 6 | 129 | 6 |
| Leonard Jacobs | 128 | 0 | 0 | .25 | 0 | 0 | 128 | 7 |
| Bob Weber | 128 | .5 | 1.5 | 1 | 0 | 1.5 | 126.5 | 8 |
| Name | Gross Load | Gleanings
Pounds |
Gleaning
Deduction |
Husk
OZ. |
Husk
Deduction |
Total
Deductions |
Net
Load |
Place |
| Bill Ischer | 395 | 3.5 | 10.5 | 1.25 | 0 | 10.5 | 384.5 | 1 |
| Rodney Martin | 393 | 3.5 | 10.5 | 1.25 | 0 | 10.5 | 382.5 | 2 |
| Ken Warpinski | 319 | 5 | 15 | 1.25 | 0 | 15 | 304 | 3 |
| Joel Miller | 251 | 38 | 114 | 2.5 | 10.04 | 124.04 | 126.96 | 4 |
| Name | Gross Load | Gleanings
Pounds |
Gleaning
Deduction |
Husk
OZ. |
Husk
Deduction |
Total
Deductions |
Net
Load |
Place |
| Frank Hennenfent* | 510 | 2.25 | 6.75 | .75 | 0 | 6.75 | 503.25 | 1 |
| Paul VanArsdale | 379 | 3.5 | 10.5 | .75 | 0 | 10.5 | 368.5 | 2 |
| Dick Humes | 363 | 3.5 | 10.5 | .5 | 0 | 10.5 | 352.5 | 3 |
| Name | Gross Load | Gleanings
Pounds |
Gleaning
Deduction |
Husk
OZ. |
Husk
Deduction |
Total
Deductions |
Net
Load |
Place |
| Nancy Miller | 342 | 1 | 3 | 1 | 0 | 3 | 339 | 1 |
| Lisa Warpinski | 264 | 4.75 | 14.25 | 1.25 | 0 | 14.25 | 249.75 | 2 |
| Chery Wiesbrook | 245 | 3.5 | 10.5 | 2 | 4.9 | 15.4 | 229.6 | 3 |
| Tammy Widenier | 227 | 2.5 | 7.5 | 1.75 | 2.27 | 9.77 | 217.23 | 4 |
| Name | Gross Load | Gleanings
Pounds |
Gleaning
Deduction |
Husk
OZ. |
Husk
Deduction |
Total
Deductions |
Net
Load |
Place |
| Tammy Einfeldt | 352 | .5 | 1.5 | 2.25 | 10.56 | 12.06 | 339.94 | 1 |
| Cindy Humes | 270 | 6 | 18 | 1.25 | 0 | 18 | 252 | 2 |
| Jean Freeman | 237 | 1.25 | 3.75 | 1.5 | 0 | 3.75 | 233.25 | 3 |
| Name | Gross Load | Gleanings
Pounds |
Gleaning
Deduction |
Husk
OZ. |
Husk
Deduction |
Total
Deductions |
Net
Load |
Place |