Missouri National 1937

From Leonard J. Jacobs book HUSKERS DIGEST.

Huge deductions inflicted on all of the 20 huskers ( from 10 states ) at the Webster Brothers farm kept the net loads at the National 1936 level or under. Another rainy was ensured by the shuckers as well as the fans, 75,000 strong, near Marshall in Saline County, on November the fourth.

One of Minnesota's finest pickers used his head as well as his hands in fashioning the winning load. Ray Hanson of Cottonwood County, reasoning that the rain-soaked husks would count heavily against the loads, groomed his ears carefully and Presto, a winning load. Ray never won his state crown, but he took National honors by playing it cool in his 5th try for that award.

Place Name State Net. Bushel Gr. lbs. Husk Oz. Husk Ded.. Glean lbs. Glean Ded. Net Lbs.
1. Ray Hanson MN 21.39 1760 12.5 242 7 21 1497
2. Ceil Vining KS 17.84 1865 17.9 571.15 15 45 1248.85
3. Layton Roberts MO 17.73 1930 18.5 634.48 18 54 1241.52
4. Jack Wolles SD 16.45 1645 17.1 466.76 19 27 1151.24
5. Noble Goodman OH 16.24 1650 16.9 455.81 19 57 1137.19
6. Chance Stone SD 16.05 1690 17.1 479.53 29 87 1123.47
7. Harry Brown MN 15.48 1900 21.2 774.25 14 42 1083.75
8. John Middlekoop IA 15.28 1565 16.5 420.59 25 75 1069.41
9. Harold Korth NA 15.24 1745 19.9 639.1 13 39 1066.9
10. Albert Hensler IN 15.19 1685 19.1 579.21 14 42 1063.79
11. Lee Stodgell IA 14.27 1795 22 771.85 8 24 999.15
12. Orley Winger IA 13.73 1805 21.5 775.84 29 87 962.16
13. Kenneth House KS 12.89 1735 22 746.05 29 87 901.95
14. Joe Endress IL 12.64 1885 23.5 902.44 32.5 97.5 885.06
15. Louis Korte NA 11.84 1900 25.5 1016.5 19 57 826.5
16. T.J. Feehan OH 10.83 1730 25 899.6 24 72 758.4
17. Adolph Hughes MO 9.97 1850 27.9 1121.56 14 42 686.44
18. William Rose IL 8.99 2025 29.7 1341.56 18 54 629.44
19. Omer Koopman WI 7.73 1810 29.9 1205.9 21 63 541.09
20. Richard Post WI 6.59 1785 30.9 1242 27 81 461.2
Return to cornhusking.com